MAGNUM SUPER PREMIUM DRILL BITS

These bits are made of a special Hi-Molybdenum tool steel which is much tougher than cobalt steel.
They have a Split-Point design that makes the bit self-centering and non-walking.

  • SELF-CENTERING
  • NO DRILL WALKING
  • LONGER CUTTING LIFE CUTS HARDER MATERIALS
  • HOLDS TIGHTER HOLE SIZE
  • RUNS COOLER USES LESS TORQUE

w76-DRILLBIT-1

TYPE 190-AG JOBBERS LENGTH DRILLS
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
1/16 .0625 A .2340 18 .1695
5/64 .0781 B .2380 19 .1660
3/32 .0938 C .2420 20 .1610
7/64 .1094 D .2460 21 .1590
1/8 .1250 E .2500 22 .1570
9/64 .1406 F .2570 23 .1540
5/32 .1563 G .2610 24 .1520
11/64 .1719 H .2660 25 .1495
3/16 .1875 I .2720 26 .1470
13/64 .2031 J .2770 27 .1440
7/32 .2188 K .2810 28 .1405
15/64 .2344 L .2900 29 .1360
1/4 .2500 M .2950 30 .1285
17/64 .2656 N .3020 31 .1200
9/32 .2813 O .3160 32 .1160
19/64 .2969 P .3230 33 .1130
5/16 .3125 Q .3320 34 .1110
21/64 .3281 R .3390 35 .1100
11/32 .3438 S .3480 36 .1055
23/64 .3594 T .3580 37 .1040
3/8 .3750 U .3680 38 .1015
25/64 .3906 V .3770 39 .0995
13/32 .4063 W .3860 40 .0980
27/64 .4219 X .3970 41 .0960
7/16 .4375 Y .4040 42 .0935
29/64 .4531 Z .4130 43 .0890
15/32 .4688 1 .2280 44 .0860
31/64 .4844 2 .2210 45 .0820
1/2 .5000 3 .2130 46 .0610
33/64 .5156 4 .2090 47 .0785
17/32 .5313 5 .2055 48 .0760
35/64 .5469 6 .2040 49 .0730
9/16 .5625 7 .2010 50 .0700
37/64 .5781 8 .1990 51 .0670
19/32 .5938 9 .1960 52 .0635
39/64 .6094 10 .1935 53 .0595
5/8 .6250 11 .1910 54 .0550
41/64 .6406 12 .1890 55 .0520
21/32 .6563 13 .1850 56 .0465
43/64 .6719 14 .1820 57 .0430
11/16 .6875 15 .1800 58 .0420
45/64 .7031 16 .1770 59 .0410
23/32 .7188 17 .1730 60 .0400
47/64 .7344
3/4 .7500

w76-DRILLBIT-2

TYPE 130-AG 1/2” SHANK S & D DRILLS
6” overall length, 3 flats on shank
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
33/64 .5156 3/4 .7500 63/64 .9844
17/32 .5313 49/64 .7656 1 1.0000
35/64 .5469 25/32 .7813 1-1/32 1.0313
9/16 .5625 51/64 .7969 1-1/16 1.0625
37/64 .5781 13/16 .8125 1-3/32 1.0938
19/32 .5938 53/64 .8281 1-1/8 1.1250
39/64 .6094 27/32 .8438 1-5/32 1.1563
5/8 .6250 55/64 .8594 1-3/16 1.1875
41/64 .6406 7/8 .8750 1-7/32 1.2188
21/32 .6563 57/64 .8906 1-1/4 1.2500
43/64 .6719 29/32 .9063 1-5/16 1.3125
11/16 .6875 59/64 .9219 1-3/8 1.3750
45/64 .7031 15/16 .9375 1-7/16 1.4375
23/32 .7188 61/64 .9531 1-1/2 1.5000
47/64 .7344 31/32 .9688

w76-DRILLBIT-3

TYPE 175-AG MECHANICS LENGTH DRILLS
Shorter lengths, 3 flats on shank on 3/16” and larger
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
1/16 .0625 7/32 .2188 3/8 .3750
5/64 .0781 15/64 .2344 25/64 .3906
3/32 .0938 1/4 .2500 13/32 .4063
7/64 .1094 17/64 .2656 27/64 .4219
1/8 .1250 9/32 .2813 7/16 .4375
9/64 .1406 19/64 .2969 29/64 .4531
5/32 .1563 5/16 .3125 15/32 .4688
11/64 .1719 21/64 .3281 31/64 .4844
3/16 .1875 11/32 .3438 1/2 .5000
13/64 .2031 23/64 .3594
TYPE 178-AG 3/8” SHANK MECHANICS LENGTH DRILLS
3 Flats on Shank
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
BIT
SIZE
DECIMAL
EQUIVALENT
13/32 .4063 29/64 .4531 31/64 .4844
27/64 .4219 15/32 .4688 1/2 .5000
7/16 .4375

w76-DRILLBIT-4

spiral-flute
COUNTERSINKS – SPIRAL FLUTE

100° Standard Included Angle
(82 & 90 Degree Special Order)
D S PART
NUMBER
D S PART
NUMBER
D S PART
NUMBER
1/4” 3/16” CA4003-1 1/2” 1/4” CA4003-5A 7/8” 1/2” CA4003-8
1/4” 1/4” CA4003-1A 1/2” 3/8” CA4003-5A 1” 1/2” CA4003-9
5/16” 1/4” CA4003-2 5/8” 1/4” CA4003-6A 1-1/8” 1/2” CA4003-10
3/8” 1/4” CA4003-3 5/8” 3/8” CA4003-6A 1-1/4” 5/8” CA4003-11
7/16” 1/4” CA4003-4 3/4” 1/2” CA4003-7 1-1/2” 3/4” CA4003-12

RIVET REMOVAL DRILL-OUT GUIDE

drill-guide-kit

buy-price-btn_sm

The Hanson Rivet Drill Guide is a simple tool that makes it easy to remove installed rivets. The kit contains 5 different drill guides made of hardened steel, 5 matching Cobalt Jobber bits and Boelube.

The Hanson Drill Guide centers a drill bit “dead center” on a protruding style rivet head so you can drill through the head of the rivet every time regardless of experience. Once the head is drilled through the remaining shank can be either be drilled through or knocked out. The Drill Guide is designed to work on Round, Universal, Pan, Brazier, Oval and Truss style heads.

The Drill Guide kit includes: 5 Rivet Drill Guides with bits for: 3/32″, 1/8″, 5/32″, 3/16″ & 1/4″ diameter rivets. A canister of Boelube.